Brand
Brand history
cigarettelighter.dslmodem.catfood.dslmodem.dslmodem.dslmodem.dslmodem.b4by.org > DSL modems and routers > D-Link > D-Link DSL-2540U/BRU/DB
D-Link DSL-2540U/BRU/DB
![]() |
Rating: A DSL router, ADSL2+ (G. 992.5)/G. 992.1 Annex B, 4 FE LAN |
Products from other katigory
Main (D-Link DSL-2540U/BRU/DB) | |
The device type | DSL router |
Standard DSL | ADSL2+ (G.992.5) |
Support cellular | ![]() |
Static routing | ![]() |
Firewall (firewall) | NAT, SPI |
Port mapping (forwarding) | Virtual Server, DMZ host, UPnP |
Filtering | MAC address, packet types, sites (URL) |
VPN server | ![]() |
The bandwidth management | ![]() |
"Parental control" | ![]() |
Support IGMP | multicast, snooping |
The SIP gateway (VoIP) | ![]() |
Media server (USB sharing) | ![]() |
Print server | ![]() |
Features ADSL (D-Link DSL-2540U/BRU/DB) | |
Interfaces (D-Link DSL-2540U/BRU/DB) | |
Gigabit Ethernet | ![]() |
Slots SFP (miniGBIC) | ![]() |
PoE | ![]() |
LAN ports | 4 |
WAN ports | ![]() |
DMZ ports | ![]() |
RJ11 (telephone line) | 1 |
USB ports | ![]() |
RS-232c (COM) | ![]() |
Dimensions and weight (D-Link DSL-2540U/BRU/DB) | |
Length | 147 mm |
Width | 113 mm |
Height | 32 mm |
Traffic prioritization (QoS) | 802.1p, IPP/ToS |
G. 992.1 Annex B | ![]() |
G. 992.3 Annex L (READSL) | ![]() |
G. 992.3 Annex J | ![]() |
G. 992.3 Annex M | ![]() |
The number of PVC | 4 |
Built-in modem | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)